Friday, December 24, 2010

Highest Parternships Centuries In Test Cricket

My latest cricket statistics finding - Rahul Dravid has (highest) 85 test century partnerships followed by Sachin 81 & Ponting 80! But when it comes to 200 or more runs of partnerships in Test, Sachin is ahead with 18, followed by Dravid & Ponting 15 each, Bradman 14!
I found in cricinfo statsguru, some partnership related statistics here in a 2007 article of Players involved in most 100 and 200 partnerships - http://www.espncricinfo.com/ci/conte...ry/300539.html. However, as its 3 years old already. According to this, Tendulkar's only been in three triple-century stands.

5: Bradman

4: Jayawardene, Smith, Gibbs, Dravid
3: Inzamam, Javed Miandad, Kallis, Sangakkara, Ponting, Tendulkar, Laxman, Younis Khan
2: Gower, Worrell, Gooch, Sobers, Amla, Trott, Viv Richards, Hutton, Hussey, Mohammad Yousuf, Atapattu, S Waugh, Jayasuriya, Sehwag, Ponsford, Lawr
You can get some more details and how we came to these statistics if you follow the forum thread here -  http://www.cricketfansforum.net/showthread.php?p=386242#post386242
And here is a table which is slightly different than CricInfo's StatsGuru primarily due to how rtetired hurt calculations are done. But we can follow this at a high level considering a little margin of error inevitable due to not all records from past kept in precious details.
Name                     I   AtCrease    Share   AtCrsAve   Pships   Unbroken   PartAve   100   200   300
=========================================================================================================
RS Dravid            251     28,741   41.47%     114.51      634         31     47.66    84    16     4
SR Tendulkar         284     27,874   51.54%      98.15      582         29     50.41    79    18     3
RT Ponting           253     24,599   49.68%      97.23      456         28     57.47    79    15     3
AR Border            265     24,501   45.61%      92.46      618         33     41.88    63     6     1
JH Kallis            235     23,576   46.84%     100.32      529         36     47.82    56    14     3
SR Waugh             260     23,521   46.46%      90.47      593         30     41.78    64    11     2
BC Lara              230     21,430   55.59%      93.17      504          7     43.12    62     9     1
SM Gavaskar          214     21,080   48.02%       98.5      519         16     41.91    58     6     1
S Chanderpaul        215     20,572   43.60%      95.68      574         16     36.87    56     7     0
DPMD Jayawardene     187     19,170   49.08%     102.51      379         14     52.52    60     7     4
MA Atherton          212     18,468   41.85%      87.11      471          8     39.89    44     6     1
Javed Miandad        189     18,368   48.08%      97.19      397         21     48.85    50    13     3
ML Hayden            182     18,167   46.44%      99.82      367         14     51.46    49    13     0
G Boycott            193     18,031   45.00%      93.42      451         26     42.43    47     4     0
Inzamam-ul-Haq       198     17,601   50.16%      88.89      427         21     43.35    42     7     3
DL Haynes            202     17,585   42.58%      87.05      474         23     38.99    40     6     0
GA Gooch             215     17,313   51.41%      80.53      453          5     38.65    41     6     2
AJ Stewart           235     16,926   50.00%      72.03      506         13     34.33    37     2     0
JL Langer            180     16,454   46.64%      91.41      349         12     48.82    49    11     1
G Kirsten            176     16,377   44.51%      93.05      380         14     44.75    45     9     0
MA Taylor            186     16,342   46.05%      87.86      407         12     41.37    40     6     1
ME Waugh             209     16,291   49.28%      77.95      398         15     42.54    47     3     0
VVS Laxman           192     16,245   47.44%      84.61      418         22     41.02    39     7     3
KC Sangakkara        152     16,229   49.39%     106.77      352          8     47.18    37     5     3
DI Gower             204     16,012   51.41%      78.49      420         15     39.54    38     4     2
MC Cowdrey           188     15,925   47.87%      84.71      393         17     42.35    42     3     1
CG Greenidge         185     15,883   47.59%      85.85      345         17     48.42    47     7     0
DC Boon              190     15,614   47.53%      82.18      398         17     40.98    42     3     0
Yousuf Youhana       156     15,507   48.56%       99.4      342         13     47.13    41     8     2
IVA Richards         182     15,394   55.48%      84.58      360         13     44.36    45     7     2
GS Sobers            160     15,319   52.43%      95.74      331         22     49.58    43     7     2
SC Ganguly           188     15,190   47.48%       80.8      353         14     44.81    41     5     1
SP Fleming           189     15,098   47.50%      79.88      425         10     36.38    30     3     0
DB Vengsarkar        185     15,006   45.77%      81.11      401         22     39.59    31     3     1
CH Lloyd             175     14,219   52.85%      81.25      352         12     41.82    40     4     0
L Hutton             138     14,078   49.52%     102.01      314         12     46.62    41     7     2
GC Smith             149     14,074   50.86%      94.46      287          7     50.26    34    12     4
Also for interested readers, here is the same list for ODI (not T20) cricket.
Name                  I   AtCrease    Share   AtCrsAve   Pships   Unbroken   PartAve   100   200   300
======================================================================================================
SR Tendulkar        431     35,545   49.51%      82.47      889         41     41.92    93     6     1
RT Ponting          339     27,252   47.01%      80.39      635         37     45.57    66     7     0
ST Jayasuriya       428     25,576   52.24%      59.76      772         17     33.88    56     5     0
SC Ganguly          297     24,954   44.97%      84.02      608         23     42.66    67     6     1
Inzamam-ul-Haq      348     24,832   47.12%      71.36      723         49     36.84    42     3     0
RS Dravid           309     24,552   43.35%      79.46      649         38     40.18    55     5     2
JH Kallis           288     24,132   45.47%      83.79      632         52     41.61    48     0     0
MS Atapattu         259     21,005   40.60%      81.10      572         32     38.90    46     2     0
Yousuf Youhana      267     20,553   46.48%      76.98      561         40     39.45    39     2     0
BC Lara             285     20,293   50.99%      71.20      549         28     38.95    38     1     0
M Azharuddin        308     20,148   46.55%      65.42      592         57     37.66    35     2     0
DL Haynes           237     19,822   43.63%      83.64      503         28     41.73    46     2     0
S Chanderpaul       245     19,253   44.92%      78.58      563         38     36.67    29     2     0
DPMD Jayawardene    305     18,690   46.86%      61.28      549         31     36.08    39     3     0
PA de Silva         296     18,519   50.13%      62.56      598         30     32.60    36     1     0
ME Waugh            236     18,273   46.52%      77.43      472         20     40.43    40     3     0
Saeed Anwar         244     17,876   49.36%      73.26      501         18     37.01    26     3     0
KC Sangakkara       255     17,611   47.39%      69.06      502         27     37.08    37     1     0
SP Fleming          268     17,306   46.27%      64.57      531         20     33.87    31     1     0
AC Gilchrist        275     17,240   54.61%      62.69      425         10     41.54    41     2     0
HH Gibbs            240     16,511   49.02%      68.80      424         14     40.27    38     1     0
Javed Miandad       218     16,461   44.84%      75.51      505         41     35.48    26     0     0
SR Waugh            288     15,994   47.32%      55.53      542         58     33.05    21     2     0
NJ Astle            217     15,892   44.61%      73.24      502         14     32.57    36     0     0
A Ranatunga         255     15,274   48.81%      59.90      495         46     34.02    24     0     0
MG Bevan            196     15,253   45.32%      77.82      465         64     38.04    20     1     0
G Kirsten           185     15,120   44.96%      81.73      404         18     39.17    34     2     0
CH Gayle            212     14,968   52.31%      70.60      422         15     36.78    34     0     0
Saleem Malik        256     14,786   48.49%      57.76      479         38     33.53    21     2     0
A Flower            208     14,534   46.69%      69.88      446         15     33.72    32     0     0
GW Flower           214     14,380   45.70%      67.20      441         17     33.92    27     0     0
ML Hayden           154     14,322   42.81%      93.00      323         15     46.50    37     2     0
RB Richardson       217     14,184   44.05%      65.36      434         28     34.94    26     0     0
Yuvraj Singh        234     14,087   52.84%      60.20      421         30     36.03    29     2     0
AR Border           252     13,628   47.87%      54.08      437         36     33.99    24     1     0
V Sehwag            212     13,431   52.88%      63.35      353          9     39.04    31     4     0
Ijaz Ahmed          232     13,212   49.68%      56.95      455         30     31.09    17     2     0
Rameez Raja         197     13,124   44.51%      66.62      385         15     35.47    23     2     0
Younis Khan         201     12,976   45.57%      64.56      385         18     35.36    30     2     0
GC Smith            157     12,782   46.48%      81.41      313         10     42.18    31     0     0
DM Jones            161     12,732   47.66%      79.08      346         25     39.66    28     1     0
MJ Clarke           163     12,586   45.26%      77.21      317         34     44.47    32     2     0
RS Mahanama         198     12,382   41.69%      62.54      442         22     29.48    17     0     0
JN Rhodes           220     12,204   48.63%      55.47      386         51     36.43    19     1     0
IVA Richards        167     12,188   55.14%      72.98      301         24     44.00    32     2     0
DC Boon             177     12,104   49.27%      68.38      317         16     40.21    26     1     0
AD Jadeja           179     12,043   44.50%      67.28      387         34     34.12    19     2     0
MS Dhoni            151     11,872   46.82%      78.62      312         38     43.33    33     0     0
CL Hooper           206     11,829   48.70%      57.42      389         43     34.19    14     1     0
RR Sarwan           146     11,707   43.55%      80.18      332         30     38.76    20     0     0
DR Martyn           179     11,472   45.84%      64.09      361         47     36.54    22     1     0
WJ Cronje           175     11,375   48.92%      65.00      328         31     38.30    22     0     0
Shahid Afridi       283     11,302   56.57%      39.94      414         18     28.54    16     0     0
ADR Campbell        184     11,263   46.04%      61.21      388         14     30.11    17     0     0
Shoaib Malik        172     10,720   48.40%      62.33      338         15     33.19    16     3     0
CG Greenidge        127     10,635   48.27%      83.74      244         13     46.04    28     1     0
GR Marsh            115     10,572   41.21%      91.93      262          6     41.30    25     1     0
PD Collingwood      173     10,439   47.69%      60.34      355         32     32.32    13     1     0
Abdur Razzaq        212     10,369   46.99%      48.91      398         53     30.06     6     1     0
Aamer Sohail        155     10,220   46.77%      65.94      283          5     36.76    15     1     0
TM Dilshan          168     10,057   48.87%      59.86      333         29     33.08    17     0     0
CD McMillan         183      9,903   47.53%      54.11      330         15     31.44    16     0     0
AJ Stewart          162      9,892   47.28%      61.06      307         13     33.65    13     0     0
A Symonds           158      9,752   51.48%      61.72      283         32     38.85    21     2     0
CZ Harris           213      9,610   45.57%      45.12      472         51     22.83     7     0     0
MD Crowe            140      9,527   49.38%      68.05      293         19     34.77    19     0     0
NS Sidhu            127      9,503   46.44%      74.83      258          8     38.01    19     1     0
CL Cairns           192      9,292   52.53%      48.40      336         25     29.88     7     0     0
MV Boucher          213      9,230   48.76%      43.33      334         56     33.20    10     0     0
MEK Hussey          123      9,188   47.25%      74.70      264         37     40.48    18     0     0
HP Tillakaratne     168      9,172   41.31%      54.60      366         36     27.79     5     0     0
AP Gurusinha        143      9,076   42.99%      63.47      298          5     30.98    15     0     0
GA Gooch            122      8,997   47.68%      73.75      243          6     37.96    20     1     0
RP Arnold           155      8,791   44.93%      56.72      334         40     29.90    14     0     0
SB Styris           149      8,693   47.71%      58.34      283         22     33.31     8     0     0
ME Trescothick      122      8,480   51.12%      69.51      245          6     35.48    20     1     0
NV Knight           100      8,408   43.26%      84.08      259          7     33.37    15     0     0
RS Kaluwitharana    181      8,368   44.35%      46.23      290         14     30.32    15     0     0
DJ Cullinan         133      8,271   46.67%      62.19      258         16     34.18    13     1     0
GA Hick             118      8,222   46.78%      69.68      231         15     38.06    14     1     0
K Srikkanth         145      8,202   49.88%      56.57      259          4     32.16    17     0     0
JG Wright           148      8,148   47.75%      55.05      263          1     31.10    10     0     0
AJ Lamb             118      8,125   49.35%      68.86      250         17     34.87    13     0     0
G Gambhir            99      8,081   45.20%      81.63      187         10     45.66    21     2     0
Imran Khan          151      8,054   46.05%      53.34      295         39     31.46     8     0     0
PV Simmons          138      8,027   45.78%      58.17      232         11     36.32    17     0     0
MA Taylor           110      7,934   44.29%      72.13      213          1     37.42    20     0     0
DB Vengsarkar       120      7,866   44.60%      65.55      262         19     32.37    13     0     0
AJ Strauss          112      7,824   47.19%      69.86      213          8     38.17    15     3     0
AB de Villiers      100      7,795   50.11%      77.95      174         14     48.72    20     1     0
WU Tharanga         104      7,793   43.03%      74.93      215          4     36.93    16     4     0
BB McCullum         150      7,649   47.78%      50.99      257         22     32.55    11     1     0
AC Parore           161      7,538   43.96%      46.82      307         28     27.02    12     0     0
KC Wessels          105      7,477   45.03%      71.21      223          7     34.62    14     0     0
HH Dippenaar         89      7,455   44.27%      83.76      206         14     38.83    21     0     0
Wasim Akram         280      7,374   50.41%      26.34      395         53     21.56     1     0     0
Mohammad Ashraful   156      7,235   46.44%      46.38      300         13     25.21     8     0     0
RJ Shastri          128      7,057   44.04%      55.13      253         20     30.29    11     0     0
SM Gavaskar         102      7,055   43.83%      69.17      214         14     35.28    13     0     0
BRM Taylor          110      6,994   46.35%      63.58      236         11     31.08     9     0     0
Moin Khan           183      6,891   47.40%      37.66      339         38     22.89     3     0     0
KR Rutherford       115      6,832   46.00%      59.41      217          8     32.69    11     0     0
Kapil Dev           198      6,831   55.38%      34.50      315         37     24.57     4     0     0
L Klusener          137      6,786   52.70%      49.53      256         45     32.16     7     0     0
SO Tikolo           120      6,640   49.97%      55.33      230         11     30.32     9     0     0
DS Lehmann          101      6,630   46.43%      65.64      171         22     44.50    15     0     0
KP Pietersen         92      6,609   50.14%      71.84      187         15     38.42    10     0     0
WW Hinds            111      6,552   43.96%      59.03      203          8     33.60    12     0     0
SM Pollock          196      6,430   49.66%      32.81      312         64     25.93     3     0     0
AH Jones             87      6,377   43.66%      73.30      198          9     33.74     8     0     0
M Kaif              110      6,317   43.58%      57.43      220         22     31.90    15     0     0
Mudassar Nazar      115      6,162   43.05%      53.58      215         11     30.21    11     0     0
A Flintoff          119      6,143   53.61%      51.62      184         16     36.57     9     1     0
AL Logie            133      6,143   45.73%      46.19      232         35     31.18     5     0     0
T Taibu             115      6,001   45.63%      52.18      242         15     26.44     7     0     0
DI Gower            111      5,997   52.86%      54.03      202          6     30.60     9     1     0
SV Carlisle         107      5,991   45.74%      55.99      195          8     32.04    11     1     0
RG Twose             81      5,984   45.40%      73.88      163         10     39.11    14     0     0
HH Streak           157      5,984   48.48%      38.11      301         44     23.28     2     0     0
SR Watson            97      5,934   50.10%      61.18      175         19     38.04     8     1     0
GJ Whittall         142      5,884   45.97%      41.44      247         22     26.15     2     0     0
Salman Butt          78      5,864   46.47%      75.18      158          4     38.08    11     1     0
IR Bell              80      5,835   44.94%      72.94      163          6     37.17    11     0     0
Shakib Al Hasan      97      5,787   48.78%      59.66      195         16     32.33    10     0     0
VVS Laxman           83      5,723   40.85%      68.95      157          8     38.41    14     1     0
JC Adams            105      5,655   38.97%      53.86      214         28     30.40     7     0     0
H Masakadza         101      5,466   48.43%      54.12      186          4     30.03    11     0     0
SL Campbell          87      5,394   42.32%      62.00      181          0     29.80     6     0     0
SK Raina             88      5,378   47.01%      61.11      131         18     47.59    14     0     0
L Vincent            99      5,340   45.19%      53.94      179         10     31.60    11     1     0
RR Singh            113      5,333   43.80%      47.19      206         22     28.98     7     0     0
N Hussain            87      5,303   43.98%      60.95      147          9     38.43    12     0     0
LRPL Taylor          84      5,269   48.79%      62.73      183         11     30.63     8     0     0
GM Wood              77      5,260   42.19%      68.31      185          7     29.55     6     0     0
AC Hudson            88      5,230   48.93%      59.43      134          1     39.32    11     0     0
VG Kambli            97      5,218   47.47%      53.79      168         21     35.50    10     0     0
Kamran Akmal        108      5,195   49.61%      48.10      194         13     28.70     6     0     0
RA Smith             70      5,133   47.13%      73.33      151          8     35.90    10     0     0
GP Thorpe            77      5,066   46.98%      65.79      181         12     29.98     6     0     0
Tamim Iqbal          88      5,006   50.84%      56.89      198          0     25.28     3     0     0
MN Samuels           99      4,990   50.36%      50.40      166         15     33.05    11     0     0
Habibul Bashar      105      4,873   44.49%      46.41      188          5     26.63     6     0     0
Zaheer Abbas         60      4,869   52.82%      81.15      133          6     38.34     9     1     0
MW Gatting           88      4,842   43.27%      55.02      160         16     33.63     6     0     0
KO Otieno            87      4,692   42.97%      53.93      195          1     24.19     4     1     0
BA Edgar             64      4,685   38.72%      73.20      151          5     32.09     8     0     0
TM Odoyo            109      4,657   48.57%      42.72      212         13     23.40     3     0     0
SV Manjrekar         70      4,654   42.84%      66.49      146         10     34.22     5     0     0
GS Chappell          72      4,653   50.10%      64.63      156         14     32.77     6     0     0
S Matsikenyeri      106      4,635   47.38%      43.73      184          6     26.04     6     0     0
E Chigumbura        110      4,587   52.04%      41.70      205         11     23.64     3     0     0
NH Fairbrother       71      4,576   45.72%      64.45      147         17     35.20     5     1     0
MP Vaughan           83      4,430   44.74%      53.37      151         10     31.42     7     0     0
Khaled Mashud       110      4,404   41.28%      40.04      234         24     20.97     1     0     0
M Amarnath           75      4,402   43.71%      58.69      165         11     28.58     5     0     0
PJL Dujon           120      4,363   44.58%      36.36      193         35     27.61     4     0     0
JDP Oram            102      4,333   50.84%      42.48      163         14     29.08     5     0     0
M Prabhakar          98      4,332   42.89%      44.20      164         19     29.88     7     0     0
MJ Greatbatch        83      4,319   51.08%      52.04      152          5     29.38     4     0     0
RD Jacobs           112      4,313   43.24%      38.51      237         28     20.64     2     0     0
KLT Arthurton        93      4,304   44.24%      46.28      176         20     27.59     4     0     0
WPUJC Vaas          219      4,299   46.94%      19.63      345         61     15.14     0     0     0
MA Atherton          54      4,283   41.82%      79.31      123          3     35.69     7     0     0
Yasir Hameed         56      4,260   47.61%      76.07      116          1     37.04     9     0     0
JV Coney             80      4,236   44.24%      52.95      178         19     26.64     1     0     0
Shahriar Nafees      64      4,207   46.97%      65.73      134          5     32.61     7     0     0
Mohsin Khan          75      4,190   44.80%      55.87      132          5     32.99     4     1     0
DL Vettori          162      4,151   47.24%      25.62      226         40     22.32     2     0     0
CH Lloyd             69      4,118   48.01%      59.68      145         16     31.92     4     0     0
KJ Hughes            88      4,114   47.84%      46.75      131          6     32.91    11     0     0
IT Botham           106      4,029   52.44%      38.01      167         14     26.33     3     0     0
OA Shah              66      3,979   46.09%      60.29      130          6     32.09     5     0     0
BJ Haddin            64      3,917   47.92%      61.20      104          6     39.97     7     0     0
A Bagai              51      3,906   41.68%      76.59      144          8     28.72     6     1     0
Imran Nazir          79      3,878   48.87%      49.09      140          2     28.10     5     0     0
RL Powell           100      3,877   53.78%      38.77      141         15     30.77     2     0     0
MW Goodwin           70      3,874   46.93%      55.34      126          3     31.50     5     0     0
V Sibanda            82      3,795   45.22%      46.28      155          2     24.80     6     0     0
ND McKenzie          55      3,793   44.50%      68.96      112         10     37.19     7     1     0
JP Duminy            59      3,764   45.86%      63.80      103         15     42.77     5     1     0
DA Gunawardene       61      3,746   45.60%      61.41      109          1     34.69     5     0     0
CB Wishart           82      3,742   45.94%      45.63      130          8     30.67     7     0     0
Aftab Ahmed          85      3,724   52.47%      43.81      142          6     27.38     3     0     0
EJG Morgan           55      3,664   49.07%      66.62      114         11     35.57     4     0     0
IA Healy            120      3,661   48.18%      30.51      212         32     20.34     0     0     0
BA Young             73      3,595   46.40%      49.25      149          5     24.97     1     0     0
SC Williams          55      3,578   44.33%      65.05       95          6     40.20     6     1     0
CL White             59      3,568   49.50%      60.47       99         12     41.01     6     0     0
NC Johnson           48      3,533   47.52%      73.60      121          2     29.69     3     0     0
Rashid Latif        117      3,523   48.51%      30.11      192         28     21.48     1     0     0
RJ Hadlee            98      3,505   49.96%      35.77      190         14     19.91     1     0     0
DD Ebrahim           76      3,500   41.23%      46.05      170          4     21.08     5     0     0
UDU Chandana        111      3,495   46.55%      31.49      176         14     21.57     3     0     0
RS Morton            51      3,492   43.50%      68.47      109          6     33.90     7     0     0
Saleem Elahi         47      3,479   45.39%      74.02       99          4     36.62     6     1     0
HA Gomes             64      3,469   40.79%      54.20      101         17     41.30     6     0     0
JJ Crowe             71      3,382   44.88%      47.63      141         12     26.22     1     0     0
DJ Bravo             87      3,371   50.88%      38.75      144         14     25.93     1     0     0
Azhar Mahmood       110      3,367   45.17%      30.61      178         27     22.30     0     0     0
RL Dias              55      3,319   47.39%      60.35      108          5     32.22     3     0     0
HJH Marshall         62      3,313   43.89%      53.44      115          9     31.25     6     0     0
Mushfiqur Rahim      74      3,284   44.28%      44.38      130         12     27.83     4     0     0
GM Turner            40      3,266   48.93%      81.65       90          6     38.88     5     0     0
Shoaib Mohammad      58      3,233   39.25%      55.74      121          5     27.87     5     0     0
Javed Omar           59      3,231   40.61%      54.76      142          3     23.24     3     0     0
LRD Mendis           74      3,211   47.56%      43.39      154          9     22.14     2     0     0
Misbah-ul-Haq        52      3,158   49.21%      60.73       98         10     35.89     5     0     0
CO Obuya             71      3,131   47.56%      44.10      136          8     24.46     3     0     0
PN Kirsten           40      3,126   41.36%      78.15       84          6     40.08     4     0     0
LPC Silva            54      3,086   46.57%      57.15      114          7     28.84     4     0     0
SM Katich            40      3,078   39.60%      76.95       84          5     38.96     6     0     0
RD Shah              55      3,078   48.93%      55.96      118          1     26.31     4     0     0
MO Odumbe            59      3,062   46.02%      51.90      108          5     29.73     6     0     0
CK Kapugedera        69      3,038   46.84%      44.03      104          6     31.00     3     0     0
NR Mongia            96      3,032   41.95%      31.58      158         30     23.69     2     0     0
WTS Porterfield      44      3,013   45.50%      68.48      100          3     31.06     5     1     0
DL Houghton          60      2,978   51.38%      49.63      119          3     25.67     4     0     0
MS Sinclair          50      2,916   44.72%      58.32      102          5     30.06     4     0     0
N Boje               69      2,916   48.35%      42.26      102         19     35.13     3     0     0
Raqibul Hasan        47      2,909   42.32%      61.89       94          6     33.06     4     0     0
PG Fulton            46      2,907   45.89%      63.20       92          5     33.41     3     0     0
GP Howarth           65      2,884   47.99%      44.37      114          5     26.46     3     0     0
MA Ouma              64      2,874   44.15%      44.91      122          2     23.95     2     0     0
B Zuiderent          52      2,828   38.19%      54.38       94         10     33.67     6     0     0
IK Pathan            78      2,817   48.56%      36.12      118         17     27.89     3     0     0
CJ Chibhabha         56      2,790   41.90%      49.82      104          0     26.83     4     0     0
Mohammad Hafeez      58      2,788   44.62%      48.07      107          1     26.30     2     0     0
JM Kemp              60      2,783   49.26%      46.38       97         16     34.36     4     0     0
Asif Mujtaba         55      2,758   38.72%      50.15      112         15     28.43     3     0     0
JR Hopes             61      2,750   48.22%      45.08      107          7     27.50     1     0     0
HDPK Dharmasena      87      2,748   44.47%      31.59      134         29     26.17     1     0     0
KJ O'Brien           45      2,713   48.88%      60.29       87          8     34.34     4     1     0
D Mongia             51      2,686   45.79%      52.67       94          6     30.52     3     0     0
DO Obuya             66      2,677   47.44%      40.56      118          2     23.08     2     0     0
SG Law               51      2,666   46.40%      52.27       85          5     33.33     7     0     0
AB Agarkar          113      2,644   48.00%      23.40      171         24     17.99     1     0     0
RS Bopara            50      2,570   44.36%      51.40      103          6     26.49     1     0     0
HS Modi              56      2,567   43.20%      45.84      136          7     19.90     3     0     0
VS Solanki           46      2,502   43.84%      54.39       82          4     32.08     4     1     0
TM Moody             64      2,495   48.54%      38.98       99         11     28.35     5     0     0
Basit Ali            43      2,476   51.09%      57.58       80          6     33.46     4     0     0
MJ Prior             50      2,471   43.14%      49.42       83          8     32.95     2     0     0
Mahmudullah          51      2,452   43.68%      48.08       97         14     29.54     2     0     0
PA Strang            73      2,445   44.58%      33.49      132         23     22.43     0     0     0
RG Sharma            51      2,444   47.26%      47.92       90         10     30.55     4     0     0
Rajin Saleh          43      2,423   41.48%      56.35       89          1     27.53     3     0     0
RW Marsh             76      2,423   50.56%      31.88      129         14     21.07     0     0     0
DW Randall           45      2,385   44.74%      53.00       85          5     29.81     3     0     0
A Kumble            134      2,365   38.18%      17.65      208         31     13.36     0     0     0
Mohammad Rafique    104      2,357   50.49%      22.66      149         13     17.33     2     0     0
DSBP Kuruppu         52      2,326   43.94%      44.73      101          1     23.26     0     0     0
SP O'Donnell         64      2,320   53.53%      36.25      100         14     26.98     4     0     0
Harbhajan Singh     110      2,280   46.45%      20.73      168         21     15.51     0     0     0
KD Karthik           44      2,277   44.27%      51.75       71          6     35.03     3     0     0
Alok Kapali          62      2,277   51.38%      36.73      122          2     18.98     2     0     0
P Utseya             95      2,248   43.24%      23.66      157         19     16.29     1     0     0
MJ Horne             48      2,228   43.99%      46.42       86          0     25.91     1     0     0
SC Williams          44      2,198   49.50%      49.95       88          7     27.14     3     0     0
Junaid Siddique      44      2,196   45.54%      49.91       75          0     29.28     3     0     0
JK Kamande           67      2,182   47.11%      32.57      132          6     17.32     0     0     0
Akram Khan           44      2,166   45.06%      49.23       96          3     23.29     2     0     0
SK Warne            106      2,154   47.17%      20.32      136         28     19.94     1     0     0
SA Thomson           52      2,127   45.32%      40.90       86         10     27.99     5     0     0
RS Madugalle         56      2,111   45.00%      37.70      100          5     22.22     0     0     0
D Ramdin             62      2,101   42.79%      33.89      111         14     21.66     0     0     0
Waqar Younis        139      2,092   46.32%      15.05      192         33     13.16     0     0     0
Mashrafe Mortaza     90      2,089   55.67%      23.21      135         11     16.85     0     0     0
Saqlain Mushtaq      98      2,085   34.10%      21.28      144         28     17.97     0     0     0
MJ Slater            42      2,054   48.05%      48.90       66          1     31.60     3     0     0
SM Patil             42      2,045   49.14%      48.69       75          1     27.64     4     0     0
RS Kalpage           69      2,039   41.39%      29.55      105         25     25.49     2     0     0
AJ Hall              56      2,035   44.47%      36.34       79         11     29.93     3     0     0
GM Ritchie           42      2,031   47.22%      48.36       81          7     27.45     1     0     0
MA Vermeulen         43      2,022   42.93%      47.02       86          3     24.36     4     0     0
JR Ratnayeke         69      2,018   40.83%      29.25      114         12     19.78     1     0     0
IDS Smith            77      2,008   52.54%      26.08      120         16     19.31     1     0     0
Yashpal Sharma       40      1,995   44.26%      49.88       77          9     29.34     0     0     0
NJ O'Brien           40      1,994   46.34%      49.85       76          3     27.32     0     0     0
Khaled Mahmud        72      1,990   49.80%      27.64      122          1     16.45     1     0     0
MD Marshall          83      1,971   48.45%      23.75      138         18     16.43     1     0     0
B Lee                91      1,964   44.35%      21.58      126         36     21.82     1     0     0
MF Maharoof          64      1,964   50.10%      30.69      101         16     23.11     0     0     0
NFI McCallum         40      1,962   49.80%      49.05       69          6     31.14     3     0     0
DJ Richardson        77      1,921   45.18%      24.95      129         28     19.02     0     0     0
BM McMillan          52      1,887   44.57%      36.29      101         13     21.44     0     0     0
RA Harper            73      1,841   46.44%      25.22      117         16     18.23     0     0     0
CM Spearman          50      1,839   50.90%      36.78       72          0     25.54     4     0     0
J Srinath           121      1,819   48.54%      15.03      167         21     12.46     0     0     0
KD Mills             72      1,803   44.93%      25.04      111         16     18.98     0     0     0
JEC Franklin         54      1,796   39.42%      33.26       85         19     27.21     0     0     0
GO Jones             41      1,743   46.76%      42.51       73          8     26.82     4     0     0
Saleem Yousuf        62      1,719   44.68%      27.73       90         20     24.56     0     0     0
DR Smith             61      1,682   54.99%      27.57       94          4     18.69     1     0     0
Wasim Raja           45      1,682   46.49%      37.38       81         10     23.69     0     0     0
WB Phillips          41      1,662   51.26%      40.54       67          5     26.81     2     0     0
GB Hogg              65      1,641   48.14%      25.25      107         32     21.88     0     0     0
BL Cairns            65      1,573   62.75%      24.20       91          6     18.51     0     0     0
Sunil Dhaniram       41      1,542   59.34%      37.61       80          4     20.29     1     0     0
CEL Ambrose          96      1,541   41.47%      16.05      149         23     12.23     0     0     0
CN Evans             47      1,497   51.04%      31.85       67          5     24.15     2     0     0
MA Ealham            45      1,496   47.86%      33.24       77          4     20.49     0     0     0
DJ Nash              53      1,490   41.88%      28.11       87         12     19.87     0     0     0
GRJ Matthews         50      1,442   42.93%      28.84       83         11     20.03     1     0     0
PAJ DeFreitas        66      1,437   48.02%      21.77      108         21     16.52     0     0     0
Z Khan               86      1,431   47.52%      16.64      119         24     15.06     0     0     0
IJ Harvey            51      1,429   50.03%      28.02       71         12     24.22     0     0     0
GR Larsen            70      1,419   44.33%      20.27      106         25     17.52     0     0     0
M Muralitharan      159      1,414   47.17%       8.89      177         33      9.82     0     0     0
Manzoor Elahi        46      1,407   52.67%      30.59       72         14     24.26     0     0     0
RMH Binny            49      1,381   45.55%      28.18       69          9     23.02     1     0     0
DA Marillier         41      1,353   49.67%      33.00       76          3     18.53     1     0     0
AO Suji              46      1,343   37.68%      29.20       73          3     19.19     1     0     0
Abdul Qadir          68      1,332   48.12%      19.59      104         23     16.44     0     0     0
PL Symcox            54      1,326   52.34%      24.56       71         10     21.74     1     0     0
D Gough              87      1,321   46.10%      15.18      128         31     13.62     0     0     0
DN Patel             63      1,303   47.81%      20.68       94         10     15.51     1     0     0
